Forecast for Naivasha, Nakuru County, Kenya.
Current hour (02:00): Partly cloudy · 16.1 °C · Precipitation 0.0 mm · Wind 8 km/h ↑
Forecast updated Friday, 20 November 22:17 (Africa/Nairobi).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 02:00 | 16.1 | 0.0 | 8 km/h ↑ | |
| 03:00 | 15.7 | 0.0 | 7 km/h ↑ | |
| 04:00 | 15.4 | 0.0 | 8 km/h ↑ | |
| 05:00 | 15.0 | 0.0 | 8 km/h ↑ | |
| 06:00 | 15.0 | 0.0 | 8 km/h ↑ | |
| 07:00 | 15.2 | 0.0 | 9 km/h ↑ | |
| 08:00 | 16.8 | 0.0 | 8 km/h ↑ | |
| 09:00 | 18.4 | 0.0 | 8 km/h ↑ | |
| 10:00 | 19.7 | 0.2 | 8 km/h ↑ | |
| 11:00 | 20.5 | 0.2 | 8 km/h ↑ | |
| 12:00 | 22.0 | 0.4 | 7 km/h ↑ | |
| 13:00 | 22.1 | 1.8 | 11 km/h ↑ | |
| 14:00 | 21.2 | 0.3 | 11 km/h ↑ | |
| 15:00 | 21.7 | 1.8 | 8 km/h ↑ | |
| 16:00 | 20.5 | 1.2 | 8 km/h ↑ | |
| 17:00 | 20.0 | 1.4 | 9 km/h ↑ | |
| 18:00 | 19.1 | 0.9 | 8 km/h ↑ | |
| 19:00 | 18.4 | 0.2 | 4 km/h ↑ | |
| 20:00 | 18.1 | 0.0 | 4 km/h ↑ | |
| 21:00 | 17.9 | 0.0 | 4 km/h ↑ | |
| 22:00 | 17.7 | 0.0 | 4 km/h ↑ | |
| 23:00 | 16.9 | 0.0 | 4 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:00 | 16.3 | 0.0 | 6 km/h ↑ | |
| 01:00 | 15.8 | 0.0 | 7 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 03:00–09:00 | 15.0 / 18.4 | 0.0 | 7 km/h ↑ | |
| 09:00–15:00 | 19.7 / 22.1 | 3.0 | 8 km/h ↑ | |
| 15:00–21:00 | 17.9 / 20.5 | 5.6 | 8 km/h ↑ | |
| 21:00–03:00 | 15.8 / 17.7 | 0.2 | 4 km/h ↑ | |
| Sunday, 22 November | ||||
| 03:00–09:00 | 15.0 / 18.0 | 0.3 | 5 km/h ↑ | |
| 09:00–15:00 | 19.4 / 21.8 | 4.5 | 10 km/h ↑ | |
| 15:00–21:00 | 17.4 / 20.6 | 3.4 | 11 km/h ↑ | |
| 21:00–03:00 | 14.9 / 16.5 | 0.0 | 10 km/h ↑ | |
| Monday, 23 November | ||||
| 03:00–09:00 | 13.9 / 18.0 | 0.0 | 6 km/h ↑ | |
| 09:00–15:00 | 19.6 / 22.4 | 1.6 | 9 km/h ↑ | |
| 15:00–21:00 | 17.5 / 22.2 | 5.6 | 18 km/h ↑ | |
| 21:00–03:00 | 14.9 / 17.5 | 0.0 | 5 km/h ↑ | |
| Tuesday, 24 November | ||||
| 03:00–09:00 | 14.3 / 17.3 | 0.0 | 7 km/h ↑ | |
| 09:00–15:00 | 17.3 / 21.8 | 2.1 | 6 km/h ↑ | |
| 15:00–21:00 | 17.4 / 20.9 | 1.7 | 4 km/h ↑ | |
| 21:00–03:00 | 13.7 / 17.4 | 0.1 | 3 km/h ↑ | |
| Wednesday, 25 November | ||||
| 03:00–09:00 | 13.3 / 17.3 | 0.0 | 6 km/h ↑ | |
| 09:00–15:00 | 17.3 / 22.9 | 0.1 | 8 km/h ↑ | |
| 15:00–21:00 | 18.4 / 23.0 | 0.2 | 7 km/h ↑ | |
| 21:00–03:00 | 14.4 / 18.4 | 0.0 | 4 km/h ↑ | |
| Thursday, 26 November | ||||
| 03:00–09:00 | 13.1 / 18.2 | 0.0 | 6 km/h ↑ | |
| 09:00–15:00 | 18.2 / 23.0 | 0.2 | 7 km/h ↑ | |
| 15:00–21:00 | 17.9 / 23.1 | 0.8 | 1 km/h ↑ | |
| 21:00–03:00 | 14.4 / 17.9 | 0.0 | 7 km/h ↑ | |
| Friday, 27 November | ||||
| 03:00–09:00 | 13.3 / 18.1 | 0.0 | 6 km/h ↑ | |
| 09:00–15:00 | 18.1 / 22.7 | 0.9 | 5 km/h ↑ | |
| 15:00–21:00 | 17.5 / 23.2 | 0.3 | 4 km/h ↑ | |
| 21:00–03:00 | 13.2 / 17.5 | 0.0 | 8 km/h ↑ | |
| Saturday, 28 November | ||||
| 03:00–09:00 | 13.1 / 17.7 | 0.0 | 7 km/h ↑ | |
| 09:00–15:00 | 17.7 / 23.4 | 0.4 | 5 km/h ↑ | |
| 15:00–21:00 | 18.1 / 23.7 | 0.2 | 8 km/h ↑ | |
| 21:00–03:00 | 14.9 / 18.2 | 0.0 | 10 km/h ↑ | |
| Sunday, 29 November | ||||
| 03:00–09:00 | 13.5 / 17.7 | 0.0 | 7 km/h ↑ | |
| 09:00–15:00 | 17.7 / 23.8 | 0.1 | 6 km/h ↑ | |
| 15:00–21:00 | 17.8 / 24.0 | 0.0 | 3 km/h ↑ | |
| 21:00–03:00 | 13.5 / 17.8 | 0.0 | 11 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -0.71, 36.43, 1902 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Kenya: Kenya Meteorological Department.
| County | Nakuru County |
|---|---|
| Coordinates | -0.7138, 36.4326 |
| Elevation | ≈ 1902 m |
| Time zone | Africa/Nairobi |
| Place | Distance |
|---|---|
| Gilgil (Nakuru County) | 27 km |
| Mai (Nakuru County) | 34 km |
| Maai Mahiu (Nakuru County) | 35 km |
| Ol Kalou (Nyandarua County) | 50 km |
| Limuru (Kiambu County) | 50 km |
| Githunguri (Kiambu County) | 54 km |
| Upper Gilgil (Nyandarua County) | 59 km |
| Nakuru (Nakuru County) | 60 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Kenya: hourly forecasts for 119 places