Forecast for Nakuru, Nakuru County, Kenya.
Current hour (02:00): Light rain showers · 15.8 °C · Precipitation 0.2 mm · Wind 9 km/h ↑
Forecast updated Friday, 20 November 22:16 (Africa/Nairobi).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 02:00 | 15.8 | 0.2 | 9 km/h ↑ | |
| 03:00 | 16.1 | 0.4 | 8 km/h ↑ | |
| 04:00 | 16.0 | 0.0 | 5 km/h ↑ | |
| 05:00 | 15.8 | 0.0 | 4 km/h ↑ | |
| 06:00 | 15.6 | 0.0 | 4 km/h ↑ | |
| 07:00 | 16.1 | 0.0 | 5 km/h ↑ | |
| 08:00 | 17.0 | 0.0 | 5 km/h ↑ | |
| 09:00 | 18.7 | 0.0 | 6 km/h ↑ | |
| 10:00 | 20.5 | 0.0 | 6 km/h ↑ | |
| 11:00 | 22.0 | 0.2 | 8 km/h ↑ | |
| 12:00 | 22.9 | 0.2 | 10 km/h ↑ | |
| 13:00 | 23.9 | 0.5 | 14 km/h ↑ | |
| 14:00 | 22.2 | 0.5 | 17 km/h ↑ | |
| 15:00 | 22.7 | 2.5 | 10 km/h ↑ | |
| 16:00 | 20.6 | 2.9 | 15 km/h ↑ | |
| 17:00 | 18.4 | 0.6 | 12 km/h ↑ | |
| 18:00 | 17.9 | 0.2 | 8 km/h ↑ | |
| 19:00 | 17.5 | 0.2 | 3 km/h ↑ | |
| 20:00 | 17.3 | 0.0 | 4 km/h ↑ | |
| 21:00 | 17.0 | 0.0 | 3 km/h ↑ | |
| 22:00 | 16.8 | 0.0 | 3 km/h ↑ | |
| 23:00 | 16.5 | 0.0 | 3 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:00 | 16.2 | 0.0 | 3 km/h ↑ | |
| 01:00 | 16.0 | 0.0 | 4 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 03:00–09:00 | 15.6 / 18.7 | 0.6 | 8 km/h ↑ | |
| 09:00–15:00 | 20.5 / 23.9 | 1.5 | 6 km/h ↑ | |
| 15:00–21:00 | 17.0 / 20.6 | 6.5 | 10 km/h ↑ | |
| 21:00–03:00 | 15.7 / 16.8 | 0.2 | 3 km/h ↑ | |
| Sunday, 22 November | ||||
| 03:00–09:00 | 15.4 / 18.4 | 0.3 | 3 km/h ↑ | |
| 09:00–15:00 | 18.8 / 22.9 | 8.7 | 5 km/h ↑ | |
| 15:00–21:00 | 17.0 / 19.6 | 1.9 | 10 km/h ↑ | |
| 21:00–03:00 | 15.6 / 17.0 | 0.1 | 3 km/h ↑ | |
| Monday, 23 November | ||||
| 03:00–09:00 | 15.0 / 18.1 | 0.2 | 8 km/h ↑ | |
| 09:00–15:00 | 18.7 / 23.2 | 6.2 | 6 km/h ↑ | |
| 15:00–21:00 | 16.7 / 22.8 | 5.7 | 12 km/h ↑ | |
| 21:00–03:00 | 15.7 / 16.9 | 0.0 | 1 km/h ↑ | |
| Tuesday, 24 November | ||||
| 03:00–09:00 | 15.1 / 17.8 | 0.4 | 3 km/h ↑ | |
| 09:00–15:00 | 17.8 / 24.7 | 0.9 | 6 km/h ↑ | |
| 15:00–21:00 | 16.9 / 24.6 | 2.9 | 6 km/h ↑ | |
| 21:00–03:00 | 15.3 / 17.1 | 0.1 | 1 km/h ↑ | |
| Wednesday, 25 November | ||||
| 03:00–09:00 | 14.1 / 18.5 | 0.2 | 1 km/h ↑ | |
| 09:00–15:00 | 18.5 / 25.0 | 0.8 | 4 km/h ↑ | |
| 15:00–21:00 | 17.3 / 25.0 | 0.3 | 8 km/h ↑ | |
| 21:00–03:00 | 15.4 / 17.3 | 0.0 | 3 km/h ↑ | |
| Thursday, 26 November | ||||
| 03:00–09:00 | 14.6 / 19.3 | 0.0 | 1 km/h ↑ | |
| 09:00–15:00 | 19.3 / 25.2 | 0.8 | 2 km/h ↑ | |
| 15:00–21:00 | 18.0 / 25.2 | 0.4 | 8 km/h ↑ | |
| 21:00–03:00 | 15.8 / 18.1 | 0.0 | 2 km/h ↑ | |
| Friday, 27 November | ||||
| 03:00–09:00 | 14.9 / 19.2 | 0.0 | 1 km/h ↑ | |
| 09:00–15:00 | 19.2 / 25.6 | 1.0 | 2 km/h ↑ | |
| 15:00–21:00 | 17.6 / 25.6 | 1.6 | 3 km/h ↑ | |
| 21:00–03:00 | 16.0 / 17.6 | 0.0 | 2 km/h ↑ | |
| Saturday, 28 November | ||||
| 03:00–09:00 | 14.8 / 18.8 | 0.2 | 1 km/h ↑ | |
| 09:00–15:00 | 18.8 / 25.9 | 0.5 | 1 km/h ↑ | |
| 15:00–21:00 | 18.2 / 25.8 | 0.1 | 7 km/h ↑ | |
| 21:00–03:00 | 15.0 / 18.2 | 0.1 | 4 km/h ↑ | |
| Sunday, 29 November | ||||
| 03:00–09:00 | 13.8 / 18.9 | 0.0 | 5 km/h ↑ | |
| 09:00–15:00 | 18.9 / 25.7 | 0.2 | 3 km/h ↑ | |
| 15:00–21:00 | 18.3 / 25.7 | 0.2 | 2 km/h ↑ | |
| 21:00–03:00 | 15.1 / 18.3 | 0.0 | 4 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -0.31, 36.07, 1802 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Kenya: Kenya Meteorological Department.
| County | Nakuru County |
|---|---|
| Coordinates | -0.3072, 36.0722 |
| Elevation | ≈ 1802 m |
| Time zone | Africa/Nairobi |
| Place | Distance |
|---|---|
| Njoro (Nakuru County) | 14 km |
| Upper Gilgil (Nyandarua County) | 25 km |
| Rongai (Nakuru County) | 28 km |
| Elburgon (Nakuru County) | 29 km |
| Ol Kalou (Nyandarua County) | 34 km |
| Gilgil (Nakuru County) | 35 km |
| Molo (Nakuru County) | 38 km |
| Nyahururu (Laikipia County) | 50 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Kenya: hourly forecasts for 119 places