Forecast for Gilgil, Nakuru County, Kenya.
Current hour (02:00): Fog · 13.0 °C · Precipitation 0.0 mm · Wind 7 km/h ↑
Forecast updated Friday, 20 November 22:16 (Africa/Nairobi).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 02:00 | 13.0 | 0.0 | 7 km/h ↑ | |
| 03:00 | 12.3 | 0.0 | 7 km/h ↑ | |
| 04:00 | 12.2 | 0.0 | 8 km/h ↑ | |
| 05:00 | 12.1 | 0.0 | 8 km/h ↑ | |
| 06:00 | 12.3 | 0.0 | 8 km/h ↑ | |
| 07:00 | 13.0 | 0.0 | 9 km/h ↑ | |
| 08:00 | 15.1 | 0.0 | 6 km/h ↑ | |
| 09:00 | 17.8 | 0.0 | 5 km/h ↑ | |
| 10:00 | 19.8 | 0.0 | 7 km/h ↑ | |
| 11:00 | 20.9 | 0.1 | 7 km/h ↑ | |
| 12:00 | 22.2 | 0.6 | 8 km/h ↑ | |
| 13:00 | 21.4 | 4.7 | 10 km/h ↑ | |
| 14:00 | 19.2 | 0.9 | 10 km/h ↑ | |
| 15:00 | 20.3 | 0.7 | 8 km/h ↑ | |
| 16:00 | 19.8 | 0.5 | 10 km/h ↑ | |
| 17:00 | 19.1 | 0.5 | 7 km/h ↑ | |
| 18:00 | 17.7 | 0.8 | 6 km/h ↑ | |
| 19:00 | 16.6 | 0.0 | 3 km/h ↑ | |
| 20:00 | 16.2 | 0.0 | 4 km/h ↑ | |
| 21:00 | 15.3 | 0.0 | 3 km/h ↑ | |
| 22:00 | 14.6 | 0.0 | 3 km/h ↑ | |
| 23:00 | 14.0 | 0.0 | 4 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:00 | 13.5 | 0.0 | 6 km/h ↑ | |
| 01:00 | 13.5 | 0.0 | 6 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 03:00–09:00 | 12.1 / 17.8 | 0.1 | 7 km/h ↑ | |
| 09:00–15:00 | 19.2 / 22.2 | 6.4 | 5 km/h ↑ | |
| 15:00–21:00 | 15.3 / 19.8 | 2.6 | 8 km/h ↑ | |
| 21:00–03:00 | 13.5 / 14.6 | 0.0 | 3 km/h ↑ | |
| Sunday, 22 November | ||||
| 03:00–09:00 | 13.1 / 17.4 | 0.0 | 5 km/h ↑ | |
| 09:00–15:00 | 19.2 / 22.3 | 3.2 | 4 km/h ↑ | |
| 15:00–21:00 | 14.9 / 19.3 | 1.0 | 10 km/h ↑ | |
| 21:00–03:00 | 13.2 / 14.4 | 0.0 | 4 km/h ↑ | |
| Monday, 23 November | ||||
| 03:00–09:00 | 11.6 / 17.2 | 0.0 | 5 km/h ↑ | |
| 09:00–15:00 | 19.1 / 21.5 | 4.1 | 5 km/h ↑ | |
| 15:00–21:00 | 15.3 / 22.0 | 4.0 | 9 km/h ↑ | |
| 21:00–03:00 | 13.0 / 15.3 | 0.0 | 2 km/h ↑ | |
| Tuesday, 24 November | ||||
| 03:00–09:00 | 12.7 / 17.2 | 0.0 | 5 km/h ↑ | |
| 09:00–15:00 | 17.2 / 20.1 | 6.0 | 3 km/h ↑ | |
| 15:00–21:00 | 15.2 / 18.7 | 2.2 | 8 km/h ↑ | |
| 21:00–03:00 | 12.0 / 15.2 | 0.0 | 1 km/h ↑ | |
| Wednesday, 25 November | ||||
| 03:00–09:00 | 11.6 / 16.9 | 0.0 | 6 km/h ↑ | |
| 09:00–15:00 | 16.9 / 22.7 | 2.1 | 5 km/h ↑ | |
| 15:00–21:00 | 15.8 / 22.1 | 0.6 | 13 km/h ↑ | |
| 21:00–03:00 | 12.0 / 15.8 | 0.0 | 4 km/h ↑ | |
| Thursday, 26 November | ||||
| 03:00–09:00 | 10.7 / 17.5 | 0.0 | 8 km/h ↑ | |
| 09:00–15:00 | 17.5 / 23.9 | 0.8 | 4 km/h ↑ | |
| 15:00–21:00 | 15.8 / 23.5 | 1.5 | 5 km/h ↑ | |
| 21:00–03:00 | 12.0 / 15.8 | 0.1 | 4 km/h ↑ | |
| Friday, 27 November | ||||
| 03:00–09:00 | 10.9 / 18.0 | 0.0 | 8 km/h ↑ | |
| 09:00–15:00 | 18.0 / 23.6 | 0.7 | 4 km/h ↑ | |
| 15:00–21:00 | 15.4 / 22.7 | 1.1 | 5 km/h ↑ | |
| 21:00–03:00 | 11.7 / 15.4 | 0.0 | 2 km/h ↑ | |
| Saturday, 28 November | ||||
| 03:00–09:00 | 11.1 / 16.9 | 0.0 | 7 km/h ↑ | |
| 09:00–15:00 | 16.9 / 23.5 | 1.3 | 2 km/h ↑ | |
| 15:00–21:00 | 16.4 / 23.6 | 0.5 | 8 km/h ↑ | |
| 21:00–03:00 | 13.6 / 16.4 | 0.0 | 3 km/h ↑ | |
| Sunday, 29 November | ||||
| 03:00–09:00 | 11.6 / 16.9 | 0.0 | 4 km/h ↑ | |
| 09:00–15:00 | 16.9 / 23.7 | 0.5 | 3 km/h ↑ | |
| 15:00–21:00 | 15.9 / 23.9 | 0.3 | 7 km/h ↑ | |
| 21:00–03:00 | 11.4 / 15.9 | 0.0 | 3 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -0.50, 36.32, 2009 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Kenya: Kenya Meteorological Department.
| County | Nakuru County |
|---|---|
| Coordinates | -0.5040, 36.3184 |
| Elevation | ≈ 2009 m |
| Time zone | Africa/Nairobi |
| Place | Distance |
|---|---|
| Naivasha (Nakuru County) | 27 km |
| Ol Kalou (Nyandarua County) | 27 km |
| Upper Gilgil (Nyandarua County) | 33 km |
| Nakuru (Nakuru County) | 35 km |
| Njoro (Nakuru County) | 46 km |
| Mairo Inya (Nyandarua County) | 60 km |
| Nyahururu (Laikipia County) | 60 km |
| Mai (Nakuru County) | 61 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Kenya: hourly forecasts for 119 places