Forecast for Tetu, Nyeri County, Kenya.
Current hour (02:00): Partly cloudy · 15.7 °C · Precipitation 0.0 mm · Wind 8 km/h ↑
Forecast updated Friday, 20 November 22:16 (Africa/Nairobi).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 02:00 | 15.7 | 0.0 | 8 km/h ↑ | |
| 03:00 | 15.3 | 0.0 | 8 km/h ↑ | |
| 04:00 | 15.1 | 0.0 | 6 km/h ↑ | |
| 05:00 | 15.1 | 0.0 | 5 km/h ↑ | |
| 06:00 | 15.0 | 0.0 | 4 km/h ↑ | |
| 07:00 | 15.3 | 0.0 | 4 km/h ↑ | |
| 08:00 | 16.3 | 0.0 | 3 km/h ↑ | |
| 09:00 | 17.7 | 0.0 | 5 km/h ↑ | |
| 10:00 | 19.1 | 0.4 | 8 km/h ↑ | |
| 11:00 | 20.4 | 1.1 | 9 km/h ↑ | |
| 12:00 | 19.8 | 7.9 | 16 km/h ↑ | |
| 13:00 | 16.4 | 1.6 | 14 km/h ↑ | |
| 14:00 | 18.3 | 0.6 | 8 km/h ↑ | |
| 15:00 | 19.0 | 0.4 | 8 km/h ↑ | |
| 16:00 | 18.7 | 0.9 | 9 km/h ↑ | |
| 17:00 | 17.0 | 0.7 | 10 km/h ↑ | |
| 18:00 | 16.3 | 0.6 | 12 km/h ↑ | |
| 19:00 | 16.0 | 0.4 | 12 km/h ↑ | |
| 20:00 | 15.6 | 0.0 | 11 km/h ↑ | |
| 21:00 | 15.5 | 0.0 | 10 km/h ↑ | |
| 22:00 | 15.4 | 0.0 | 8 km/h ↑ | |
| 23:00 | 15.7 | 0.1 | 9 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:00 | 15.8 | 0.2 | 9 km/h ↑ | |
| 01:00 | 15.7 | 0.2 | 8 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 03:00–09:00 | 15.0 / 17.7 | 0.2 | 8 km/h ↑ | |
| 09:00–15:00 | 16.4 / 20.4 | 11.6 | 5 km/h ↑ | |
| 15:00–21:00 | 15.5 / 18.7 | 3.2 | 8 km/h ↑ | |
| 21:00–03:00 | 15.1 / 15.8 | 0.5 | 10 km/h ↑ | |
| Sunday, 22 November | ||||
| 03:00–09:00 | 14.4 / 17.7 | 0.3 | 8 km/h ↑ | |
| 09:00–15:00 | 16.9 / 18.8 | 15.4 | 9 km/h ↑ | |
| 15:00–21:00 | 15.5 / 17.6 | 2.2 | 13 km/h ↑ | |
| 21:00–03:00 | 13.9 / 15.0 | 0.1 | 11 km/h ↑ | |
| Monday, 23 November | ||||
| 03:00–09:00 | 13.9 / 15.9 | 2.1 | 9 km/h ↑ | |
| 09:00–15:00 | 16.9 / 19.0 | 7.0 | 13 km/h ↑ | |
| 15:00–21:00 | 14.9 / 18.3 | 4.4 | 15 km/h ↑ | |
| 21:00–03:00 | 13.9 / 14.9 | 0.0 | 9 km/h ↑ | |
| Tuesday, 24 November | ||||
| 03:00–09:00 | 13.8 / 17.7 | 0.1 | 8 km/h ↑ | |
| 09:00–15:00 | 17.2 / 19.7 | 3.3 | 12 km/h ↑ | |
| 15:00–21:00 | 15.1 / 18.3 | 4.1 | 12 km/h ↑ | |
| 21:00–03:00 | 12.1 / 15.1 | 0.0 | 8 km/h ↑ | |
| Wednesday, 25 November | ||||
| 03:00–09:00 | 11.1 / 18.2 | 0.0 | 3 km/h ↑ | |
| 09:00–15:00 | 18.2 / 22.9 | 0.7 | 7 km/h ↑ | |
| 15:00–21:00 | 15.5 / 22.1 | 1.8 | 9 km/h ↑ | |
| 21:00–03:00 | 11.6 / 15.5 | 0.0 | 8 km/h ↑ | |
| Thursday, 26 November | ||||
| 03:00–09:00 | 10.9 / 18.4 | 0.0 | 3 km/h ↑ | |
| 09:00–15:00 | 18.4 / 21.9 | 2.2 | 5 km/h ↑ | |
| 15:00–21:00 | 15.4 / 20.1 | 2.9 | 9 km/h ↑ | |
| 21:00–03:00 | 12.5 / 15.4 | 0.0 | 8 km/h ↑ | |
| Friday, 27 November | ||||
| 03:00–09:00 | 11.8 / 17.2 | 0.1 | 5 km/h ↑ | |
| 09:00–15:00 | 16.9 / 20.2 | 5.2 | 8 km/h ↑ | |
| 15:00–21:00 | 15.1 / 20.5 | 1.0 | 9 km/h ↑ | |
| 21:00–03:00 | 12.9 / 15.1 | 0.0 | 8 km/h ↑ | |
| Saturday, 28 November | ||||
| 03:00–09:00 | 13.6 / 18.2 | 0.0 | 8 km/h ↑ | |
| 09:00–15:00 | 18.2 / 22.3 | 1.0 | 9 km/h ↑ | |
| 15:00–21:00 | 15.6 / 21.5 | 1.8 | 13 km/h ↑ | |
| 21:00–03:00 | 11.9 / 16.1 | 0.1 | 8 km/h ↑ | |
| Sunday, 29 November | ||||
| 03:00–09:00 | 10.7 / 18.8 | 0.0 | 6 km/h ↑ | |
| 09:00–15:00 | 18.8 / 22.7 | 0.5 | 4 km/h ↑ | |
| 15:00–21:00 | 15.6 / 22.4 | 0.6 | 9 km/h ↑ | |
| 21:00–03:00 | 12.0 / 15.7 | 0.0 | 8 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -0.43, 36.92, 1937 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Kenya: Kenya Meteorological Department.
| County | Nyeri County |
|---|---|
| Coordinates | -0.4342, 36.9168 |
| Elevation | ≈ 1937 m |
| Time zone | Africa/Nairobi |
| Place | Distance |
|---|---|
| Nyeri (Nyeri County) | 4 km |
| Karatina (Nyeri County) | 24 km |
| Kerugoya (Kirinyaga County) | 41 km |
| Murang’a (Murang'a County) | 41 km |
| Karuri (Murang'a County) | 42 km |
| Nanyuki (Laikipia County) | 52 km |
| Wanguru (Kirinyaga County) | 56 km |
| Kenol (Murang'a County) | 60 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Kenya: hourly forecasts for 119 places