Forecast for Nanyuki, Laikipia County, Kenya.
Current hour (02:00): Partly cloudy · 14.1 °C · Precipitation 0.0 mm · Wind 4 km/h ↑
Forecast updated Friday, 20 November 22:17 (Africa/Nairobi).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 02:00 | 14.1 | 0.0 | 4 km/h ↑ | |
| 03:00 | 13.8 | 0.0 | 5 km/h ↑ | |
| 04:00 | 13.6 | 0.0 | 6 km/h ↑ | |
| 05:00 | 13.6 | 0.0 | 6 km/h ↑ | |
| 06:00 | 13.4 | 0.0 | 4 km/h ↑ | |
| 07:00 | 14.7 | 0.0 | 4 km/h ↑ | |
| 08:00 | 16.4 | 0.0 | 3 km/h ↑ | |
| 09:00 | 17.9 | 0.0 | 6 km/h ↑ | |
| 10:00 | 19.1 | 0.1 | 12 km/h ↑ | |
| 11:00 | 20.5 | 0.3 | 14 km/h ↑ | |
| 12:00 | 21.2 | 0.2 | 16 km/h ↑ | |
| 13:00 | 22.3 | 0.1 | 19 km/h ↑ | |
| 14:00 | 21.5 | 0.1 | 18 km/h ↑ | |
| 15:00 | 21.8 | 0.2 | 17 km/h ↑ | |
| 16:00 | 21.9 | 0.0 | 17 km/h ↑ | |
| 17:00 | 21.1 | 0.0 | 18 km/h ↑ | |
| 18:00 | 19.2 | 0.2 | 15 km/h ↑ | |
| 19:00 | 17.3 | 0.0 | 15 km/h ↑ | |
| 20:00 | 17.0 | 0.0 | 14 km/h ↑ | |
| 21:00 | 16.5 | 0.0 | 12 km/h ↑ | |
| 22:00 | 15.9 | 0.0 | 8 km/h ↑ | |
| 23:00 | 15.7 | 0.0 | 6 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:00 | 15.0 | 0.0 | 8 km/h ↑ | |
| 01:00 | 14.8 | 0.0 | 6 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 03:00–09:00 | 13.4 / 17.9 | 0.1 | 5 km/h ↑ | |
| 09:00–15:00 | 19.1 / 22.3 | 0.9 | 6 km/h ↑ | |
| 15:00–21:00 | 16.5 / 21.9 | 0.5 | 17 km/h ↑ | |
| 21:00–03:00 | 14.3 / 15.9 | 0.0 | 12 km/h ↑ | |
| Sunday, 22 November | ||||
| 03:00–09:00 | 14.5 / 18.1 | 0.1 | 4 km/h ↑ | |
| 09:00–15:00 | 19.1 / 21.7 | 2.0 | 8 km/h ↑ | |
| 15:00–21:00 | 16.1 / 19.2 | 0.7 | 16 km/h ↑ | |
| 21:00–03:00 | 13.8 / 15.6 | 0.0 | 12 km/h ↑ | |
| Monday, 23 November | ||||
| 03:00–09:00 | 13.7 / 17.3 | 0.5 | 6 km/h ↑ | |
| 09:00–15:00 | 18.8 / 21.1 | 1.9 | 9 km/h ↑ | |
| 15:00–21:00 | 15.7 / 19.6 | 3.1 | 15 km/h ↑ | |
| 21:00–03:00 | 14.3 / 15.7 | 0.1 | 8 km/h ↑ | |
| Tuesday, 24 November | ||||
| 03:00–09:00 | 13.7 / 17.7 | 0.1 | 4 km/h ↑ | |
| 09:00–15:00 | 17.7 / 23.8 | 1.2 | 6 km/h ↑ | |
| 15:00–21:00 | 15.6 / 22.1 | 0.8 | 7 km/h ↑ | |
| 21:00–03:00 | 13.4 / 15.6 | 0.0 | 4 km/h ↑ | |
| Wednesday, 25 November | ||||
| 03:00–09:00 | 12.9 / 18.0 | 0.0 | 3 km/h ↑ | |
| 09:00–15:00 | 18.0 / 24.7 | 0.5 | 4 km/h ↑ | |
| 15:00–21:00 | 16.5 / 23.9 | 0.7 | 6 km/h ↑ | |
| 21:00–03:00 | 14.3 / 16.6 | 0.0 | 1 km/h ↑ | |
| Thursday, 26 November | ||||
| 03:00–09:00 | 13.2 / 18.3 | 0.0 | 1 km/h ↑ | |
| 09:00–15:00 | 18.3 / 24.8 | 0.8 | 2 km/h ↑ | |
| 15:00–21:00 | 16.5 / 24.4 | 1.4 | 6 km/h ↑ | |
| 21:00–03:00 | 14.6 / 16.5 | 0.0 | 3 km/h ↑ | |
| Friday, 27 November | ||||
| 03:00–09:00 | 14.1 / 18.0 | 0.0 | 3 km/h ↑ | |
| 09:00–15:00 | 18.0 / 23.0 | 1.4 | 5 km/h ↑ | |
| 15:00–21:00 | 16.0 / 22.2 | 0.2 | 7 km/h ↑ | |
| 21:00–03:00 | 13.5 / 16.0 | 0.0 | 6 km/h ↑ | |
| Saturday, 28 November | ||||
| 03:00–09:00 | 13.4 / 18.2 | 0.0 | 3 km/h ↑ | |
| 09:00–15:00 | 18.2 / 24.3 | 1.1 | 6 km/h ↑ | |
| 15:00–21:00 | 16.1 / 23.4 | 1.3 | 6 km/h ↑ | |
| 21:00–03:00 | 13.6 / 16.1 | 0.0 | 7 km/h ↑ | |
| Sunday, 29 November | ||||
| 03:00–09:00 | 13.0 / 18.6 | 0.0 | 3 km/h ↑ | |
| 09:00–15:00 | 18.6 / 24.4 | 0.8 | 6 km/h ↑ | |
| 15:00–21:00 | 17.1 / 23.4 | 0.5 | 9 km/h ↑ | |
| 21:00–03:00 | 14.1 / 17.1 | 0.0 | 5 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 0.01, 37.07, 1951 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Kenya: Kenya Meteorological Department.
| County | Laikipia County |
|---|---|
| Coordinates | 0.0062, 37.0740 |
| Elevation | ≈ 1951 m |
| Time zone | Africa/Nairobi |
| Place | Distance |
|---|---|
| Nyeri (Nyeri County) | 49 km |
| Tetu (Nyeri County) | 52 km |
| Karatina (Nyeri County) | 55 km |
| Kerugoya (Kirinyaga County) | 61 km |
| Meru (Meru County) | 65 km |
| Isiolo (Isiolo County) | 69 km |
| Chuka (Tharaka-Nithi County) | 74 km |
| Mairo Inya (Nyandarua County) | 74 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Kenya: hourly forecasts for 119 places