Forecast for Siaya, Siaya County, Kenya.
Current hour (02:00): Fair · 20.1 °C · Precipitation 0.0 mm · Wind 11 km/h ↑
Forecast updated Friday, 20 November 22:16 (Africa/Nairobi).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 02:00 | 20.1 | 0.0 | 11 km/h ↑ | |
| 03:00 | 19.8 | 0.0 | 12 km/h ↑ | |
| 04:00 | 19.2 | 0.0 | 9 km/h ↑ | |
| 05:00 | 19.1 | 0.0 | 9 km/h ↑ | |
| 06:00 | 19.2 | 0.0 | 11 km/h ↑ | |
| 07:00 | 19.7 | 0.0 | 10 km/h ↑ | |
| 08:00 | 21.9 | 0.0 | 9 km/h ↑ | |
| 09:00 | 24.2 | 0.0 | 10 km/h ↑ | |
| 10:00 | 25.7 | 0.0 | 10 km/h ↑ | |
| 11:00 | 26.8 | 0.0 | 7 km/h ↑ | |
| 12:00 | 27.7 | 0.0 | 9 km/h ↑ | |
| 13:00 | 28.2 | 0.4 | 11 km/h ↑ | |
| 14:00 | 25.7 | 0.3 | 14 km/h ↑ | |
| 15:00 | 26.2 | 0.3 | 9 km/h ↑ | |
| 16:00 | 24.8 | 0.2 | 7 km/h ↑ | |
| 17:00 | 24.5 | 0.0 | 6 km/h ↑ | |
| 18:00 | 24.3 | 0.0 | 4 km/h ↑ | |
| 19:00 | 22.9 | 0.0 | 4 km/h ↑ | |
| 20:00 | 22.4 | 0.0 | 4 km/h ↑ | |
| 21:00 | 21.7 | 0.0 | 5 km/h ↑ | |
| 22:00 | 21.4 | 0.0 | 6 km/h ↑ | |
| 23:00 | 21.2 | 0.0 | 6 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:00 | 20.9 | 0.0 | 6 km/h ↑ | |
| 01:00 | 20.5 | 0.0 | 4 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 03:00–09:00 | 19.1 / 24.2 | 0.0 | 12 km/h ↑ | |
| 09:00–15:00 | 25.7 / 28.2 | 0.7 | 10 km/h ↑ | |
| 15:00–21:00 | 21.7 / 24.8 | 0.6 | 9 km/h ↑ | |
| 21:00–03:00 | 19.6 / 21.4 | 0.0 | 5 km/h ↑ | |
| Sunday, 22 November | ||||
| 03:00–09:00 | 19.1 / 23.7 | 0.0 | 5 km/h ↑ | |
| 09:00–15:00 | 25.2 / 28.5 | 0.6 | 5 km/h ↑ | |
| 15:00–21:00 | 22.1 / 25.0 | 0.3 | 12 km/h ↑ | |
| 21:00–03:00 | 19.7 / 21.7 | 0.0 | 5 km/h ↑ | |
| Monday, 23 November | ||||
| 03:00–09:00 | 19.0 / 23.6 | 0.0 | 5 km/h ↑ | |
| 09:00–15:00 | 25.2 / 27.9 | 0.2 | 9 km/h ↑ | |
| 15:00–21:00 | 20.8 / 26.8 | 2.4 | 12 km/h ↑ | |
| 21:00–03:00 | 18.9 / 20.8 | 0.0 | 5 km/h ↑ | |
| Tuesday, 24 November | ||||
| 03:00–09:00 | 18.4 / 23.8 | 0.0 | 5 km/h ↑ | |
| 09:00–15:00 | 23.8 / 26.4 | 1.3 | 14 km/h ↑ | |
| 15:00–21:00 | 21.6 / 25.1 | 0.5 | 10 km/h ↑ | |
| 21:00–03:00 | 19.3 / 21.6 | 0.0 | 5 km/h ↑ | |
| Wednesday, 25 November | ||||
| 03:00–09:00 | 18.5 / 23.0 | 0.0 | 4 km/h ↑ | |
| 09:00–15:00 | 23.0 / 28.4 | 0.6 | 6 km/h ↑ | |
| 15:00–21:00 | 21.5 / 26.4 | 0.1 | 15 km/h ↑ | |
| 21:00–03:00 | 19.7 / 21.7 | 0.0 | 4 km/h ↑ | |
| Thursday, 26 November | ||||
| 03:00–09:00 | 18.8 / 23.9 | 0.0 | 4 km/h ↑ | |
| 09:00–15:00 | 23.7 / 28.2 | 2.3 | 1 km/h ↑ | |
| 15:00–21:00 | 21.5 / 26.3 | 1.2 | 7 km/h ↑ | |
| 21:00–03:00 | 19.7 / 21.5 | 0.0 | 3 km/h ↑ | |
| Friday, 27 November | ||||
| 03:00–09:00 | 18.6 / 24.0 | 0.0 | 3 km/h ↑ | |
| 09:00–15:00 | 24.0 / 27.6 | 1.6 | 5 km/h ↑ | |
| 15:00–21:00 | 21.6 / 26.1 | 0.3 | 8 km/h ↑ | |
| 21:00–03:00 | 19.9 / 21.6 | 0.0 | 3 km/h ↑ | |
| Saturday, 28 November | ||||
| 03:00–09:00 | 18.5 / 24.1 | 0.0 | 4 km/h ↑ | |
| 09:00–15:00 | 24.1 / 30.4 | 0.0 | 4 km/h ↑ | |
| 15:00–21:00 | 22.6 / 30.3 | 0.1 | 6 km/h ↑ | |
| 21:00–03:00 | 19.6 / 22.6 | 0.0 | 1 km/h ↑ | |
| Sunday, 29 November | ||||
| 03:00–09:00 | 18.4 / 24.7 | 0.0 | 4 km/h ↑ | |
| 09:00–15:00 | 24.6 / 31.7 | 0.0 | 10 km/h ↑ | |
| 15:00–21:00 | 22.6 / 31.4 | 0.2 | 9 km/h ↑ | |
| 21:00–03:00 | 20.0 / 22.6 | 0.0 | 3 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 0.06, 34.29, 1321 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Kenya: Kenya Meteorological Department.
| County | Siaya County |
|---|---|
| Coordinates | 0.0607, 34.2881 |
| Elevation | ≈ 1321 m |
| Time zone | Africa/Nairobi |
| Place | Distance |
|---|---|
| Bondo (Siaya County) | 18 km |
| Khwisero (Kakamega County) | 36 km |
| Lugulu (Busia County) | 37 km |
| Mumias (Kakamega County) | 38 km |
| Mbale (Vihiga County) | 48 km |
| Busia (Busia County) | 49 km |
| Kisumu (Kisumu County) | 56 km |
| Kakamega (Kakamega County) | 57 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Kenya: hourly forecasts for 119 places