Forecast for Busia, Busia County, Kenya.
Current hour (02:00): Clear sky · 20.1 °C · Precipitation 0.0 mm · Wind 9 km/h ↑
Forecast updated Friday, 20 November 22:16 (Africa/Nairobi).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 02:00 | 20.1 | 0.0 | 9 km/h ↑ | |
| 03:00 | 19.5 | 0.0 | 7 km/h ↑ | |
| 04:00 | 19.5 | 0.0 | 8 km/h ↑ | |
| 05:00 | 19.5 | 0.0 | 8 km/h ↑ | |
| 06:00 | 19.1 | 0.0 | 10 km/h ↑ | |
| 07:00 | 19.5 | 0.0 | 11 km/h ↑ | |
| 08:00 | 21.5 | 0.0 | 9 km/h ↑ | |
| 09:00 | 23.9 | 0.0 | 8 km/h ↑ | |
| 10:00 | 26.3 | 0.0 | 9 km/h ↑ | |
| 11:00 | 27.5 | 0.0 | 9 km/h ↑ | |
| 12:00 | 28.2 | 0.0 | 8 km/h ↑ | |
| 13:00 | 28.7 | 0.0 | 12 km/h ↑ | |
| 14:00 | 28.2 | 0.4 | 13 km/h ↑ | |
| 15:00 | 26.3 | 0.6 | 11 km/h ↑ | |
| 16:00 | 26.0 | 0.4 | 9 km/h ↑ | |
| 17:00 | 25.3 | 0.1 | 7 km/h ↑ | |
| 18:00 | 24.5 | 0.0 | 9 km/h ↑ | |
| 19:00 | 23.0 | 0.0 | 7 km/h ↑ | |
| 20:00 | 22.4 | 0.0 | 8 km/h ↑ | |
| 21:00 | 21.9 | 0.0 | 8 km/h ↑ | |
| 22:00 | 21.3 | 0.0 | 6 km/h ↑ | |
| 23:00 | 20.8 | 0.0 | 5 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:00 | 20.5 | 0.0 | 6 km/h ↑ | |
| 01:00 | 20.2 | 0.0 | 6 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 03:00–09:00 | 19.1 / 23.9 | 0.0 | 7 km/h ↑ | |
| 09:00–15:00 | 26.3 / 28.7 | 0.5 | 8 km/h ↑ | |
| 15:00–21:00 | 21.9 / 26.0 | 1.1 | 11 km/h ↑ | |
| 21:00–03:00 | 19.8 / 21.3 | 0.0 | 8 km/h ↑ | |
| Sunday, 22 November | ||||
| 03:00–09:00 | 19.6 / 23.8 | 0.0 | 8 km/h ↑ | |
| 09:00–15:00 | 25.0 / 28.7 | 1.3 | 9 km/h ↑ | |
| 15:00–21:00 | 22.3 / 25.3 | 0.5 | 7 km/h ↑ | |
| 21:00–03:00 | 19.7 / 21.7 | 0.0 | 8 km/h ↑ | |
| Monday, 23 November | ||||
| 03:00–09:00 | 18.8 / 24.8 | 0.0 | 9 km/h ↑ | |
| 09:00–15:00 | 26.7 / 29.2 | 0.6 | 13 km/h ↑ | |
| 15:00–21:00 | 21.5 / 26.8 | 1.0 | 12 km/h ↑ | |
| 21:00–03:00 | 19.4 / 21.5 | 0.0 | 11 km/h ↑ | |
| Tuesday, 24 November | ||||
| 03:00–09:00 | 18.9 / 23.0 | 0.0 | 7 km/h ↑ | |
| 09:00–15:00 | 23.0 / 27.2 | 0.7 | 3 km/h ↑ | |
| 15:00–21:00 | 21.4 / 26.1 | 0.5 | 9 km/h ↑ | |
| 21:00–03:00 | 19.0 / 21.4 | 0.0 | 5 km/h ↑ | |
| Wednesday, 25 November | ||||
| 03:00–09:00 | 18.4 / 23.9 | 0.0 | 6 km/h ↑ | |
| 09:00–15:00 | 23.9 / 27.7 | 1.0 | 8 km/h ↑ | |
| 15:00–21:00 | 21.7 / 26.0 | 0.2 | 9 km/h ↑ | |
| 21:00–03:00 | 19.4 / 21.7 | 0.0 | 6 km/h ↑ | |
| Thursday, 26 November | ||||
| 03:00–09:00 | 18.7 / 24.1 | 0.0 | 7 km/h ↑ | |
| 09:00–15:00 | 24.1 / 28.5 | 0.6 | 6 km/h ↑ | |
| 15:00–21:00 | 21.9 / 26.8 | 0.8 | 6 km/h ↑ | |
| 21:00–03:00 | 19.4 / 21.9 | 0.0 | 8 km/h ↑ | |
| Friday, 27 November | ||||
| 03:00–09:00 | 18.9 / 24.5 | 0.0 | 7 km/h ↑ | |
| 09:00–15:00 | 23.9 / 27.0 | 1.6 | 1 km/h ↑ | |
| 15:00–21:00 | 21.8 / 26.4 | 0.0 | 11 km/h ↑ | |
| 21:00–03:00 | 19.5 / 21.8 | 0.0 | 7 km/h ↑ | |
| Saturday, 28 November | ||||
| 03:00–09:00 | 18.5 / 23.8 | 0.0 | 6 km/h ↑ | |
| 09:00–15:00 | 23.8 / 29.6 | 0.2 | 6 km/h ↑ | |
| 15:00–21:00 | 22.7 / 29.8 | 0.0 | 8 km/h ↑ | |
| 21:00–03:00 | 19.9 / 22.7 | 0.0 | 5 km/h ↑ | |
| Sunday, 29 November | ||||
| 03:00–09:00 | 18.0 / 24.3 | 0.0 | 7 km/h ↑ | |
| 09:00–15:00 | 24.3 / 31.0 | 0.0 | 6 km/h ↑ | |
| 15:00–21:00 | 22.9 / 31.2 | 0.0 | 4 km/h ↑ | |
| 21:00–03:00 | 19.8 / 22.9 | 0.0 | 6 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point 0.46, 34.11, 1222 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Kenya: Kenya Meteorological Department.
| County | Busia County |
|---|---|
| Coordinates | 0.4601, 34.1117 |
| Elevation | ≈ 1222 m |
| Time zone | Africa/Nairobi |
| Place | Distance |
|---|---|
| Lugulu (Busia County) | 23 km |
| Malaba (Busia County) | 27 km |
| Mumias (Kakamega County) | 44 km |
| Siaya (Siaya County) | 49 km |
| Bungoma (Bungoma County) | 51 km |
| Khwisero (Kakamega County) | 63 km |
| Bondo (Siaya County) | 64 km |
| Kakamega (Kakamega County) | 74 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Kenya: hourly forecasts for 119 places