Forecast for Mtwapa, Kilifi County, Kenya.
Current hour (02:00): Fair · 25.2 °C · Precipitation 0.0 mm · Wind 8 km/h ↑
Forecast updated Friday, 20 November 22:16 (Africa/Nairobi).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 02:00 | 25.2 | 0.0 | 8 km/h ↑ | |
| 03:00 | 24.7 | 0.1 | 6 km/h ↑ | |
| 04:00 | 24.3 | 0.1 | 6 km/h ↑ | |
| 05:00 | 24.2 | 0.1 | 7 km/h ↑ | |
| 06:00 | 24.2 | 0.2 | 7 km/h ↑ | |
| 07:00 | 25.1 | 0.1 | 7 km/h ↑ | |
| 08:00 | 26.7 | 0.0 | 8 km/h ↑ | |
| 09:00 | 28.3 | 0.0 | 6 km/h ↑ | |
| 10:00 | 30.3 | 0.0 | 7 km/h ↑ | |
| 11:00 | 31.5 | 1.7 | 12 km/h ↑ | |
| 12:00 | 28.5 | 2.2 | 17 km/h ↑ | |
| 13:00 | 28.9 | 0.0 | 16 km/h ↑ | |
| 14:00 | 31.0 | 0.0 | 17 km/h ↑ | |
| 15:00 | 30.4 | 0.0 | 16 km/h ↑ | |
| 16:00 | 29.6 | 0.0 | 17 km/h ↑ | |
| 17:00 | 28.7 | 0.0 | 18 km/h ↑ | |
| 18:00 | 27.4 | 0.0 | 18 km/h ↑ | |
| 19:00 | 26.8 | 0.0 | 17 km/h ↑ | |
| 20:00 | 26.7 | 0.0 | 15 km/h ↑ | |
| 21:00 | 26.6 | 0.0 | 14 km/h ↑ | |
| 22:00 | 26.4 | 0.0 | 14 km/h ↑ | |
| 23:00 | 26.2 | 0.0 | 14 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:00 | 25.9 | 0.3 | 12 km/h ↑ | |
| 01:00 | 25.2 | 0.0 | 6 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 03:00–09:00 | 24.2 / 28.3 | 0.8 | 6 km/h ↑ | |
| 09:00–15:00 | 28.5 / 31.5 | 4.1 | 6 km/h ↑ | |
| 15:00–21:00 | 26.6 / 29.6 | 0.0 | 16 km/h ↑ | |
| 21:00–03:00 | 24.7 / 26.4 | 0.5 | 14 km/h ↑ | |
| Sunday, 22 November | ||||
| 03:00–09:00 | 24.1 / 28.3 | 0.6 | 3 km/h ↑ | |
| 09:00–15:00 | 28.1 / 30.4 | 6.0 | 6 km/h ↑ | |
| 15:00–21:00 | 26.2 / 28.8 | 0.2 | 14 km/h ↑ | |
| 21:00–03:00 | 24.1 / 26.0 | 0.1 | 12 km/h ↑ | |
| Monday, 23 November | ||||
| 03:00–09:00 | 23.8 / 29.0 | 0.5 | 9 km/h ↑ | |
| 09:00–15:00 | 27.9 / 31.2 | 3.0 | 5 km/h ↑ | |
| 15:00–21:00 | 25.7 / 29.3 | 0.1 | 21 km/h ↑ | |
| 21:00–03:00 | 24.1 / 25.7 | 0.1 | 4 km/h ↑ | |
| Tuesday, 24 November | ||||
| 03:00–09:00 | 23.8 / 29.0 | 0.1 | 6 km/h ↑ | |
| 09:00–15:00 | 28.5 / 31.2 | 2.6 | 5 km/h ↑ | |
| 15:00–21:00 | 26.0 / 29.2 | 0.6 | 13 km/h ↑ | |
| 21:00–03:00 | 24.0 / 26.0 | 0.1 | 4 km/h ↑ | |
| Wednesday, 25 November | ||||
| 03:00–09:00 | 23.8 / 29.4 | 0.1 | 7 km/h ↑ | |
| 09:00–15:00 | 28.3 / 31.6 | 2.6 | 1 km/h ↑ | |
| 15:00–21:00 | 26.3 / 29.6 | 0.6 | 13 km/h ↑ | |
| 21:00–03:00 | 24.5 / 26.3 | 0.4 | 4 km/h ↑ | |
| Thursday, 26 November | ||||
| 03:00–09:00 | 24.2 / 29.0 | 0.3 | 6 km/h ↑ | |
| 09:00–15:00 | 27.2 / 31.9 | 3.3 | 2 km/h ↑ | |
| 15:00–21:00 | 26.6 / 30.5 | 0.1 | 13 km/h ↑ | |
| 21:00–03:00 | 25.4 / 26.6 | 0.1 | 6 km/h ↑ | |
| Friday, 27 November | ||||
| 03:00–09:00 | 23.7 / 29.6 | 0.2 | 0 km/h ↑ | |
| 09:00–15:00 | 29.6 / 32.3 | 0.4 | 7 km/h ↑ | |
| 15:00–21:00 | 26.7 / 31.3 | 0.0 | 14 km/h ↑ | |
| 21:00–03:00 | 25.4 / 26.7 | 0.0 | 6 km/h ↑ | |
| Saturday, 28 November | ||||
| 03:00–09:00 | 24.3 / 29.1 | 0.3 | 1 km/h ↑ | |
| 09:00–15:00 | 29.1 / 32.0 | 0.9 | 3 km/h ↑ | |
| 15:00–21:00 | 27.2 / 30.9 | 0.0 | 15 km/h ↑ | |
| 21:00–03:00 | 24.7 / 27.2 | 0.0 | 6 km/h ↑ | |
| Sunday, 29 November | ||||
| 03:00–09:00 | 24.1 / 30.0 | 0.2 | 4 km/h ↑ | |
| 09:00–15:00 | 29.5 / 32.1 | 4.0 | 3 km/h ↑ | |
| 15:00–21:00 | 26.8 / 30.6 | 0.1 | 13 km/h ↑ | |
| 21:00–03:00 | 25.3 / 26.8 | 0.0 | 9 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -3.94, 39.75, 23 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Kenya: Kenya Meteorological Department.
| County | Kilifi County |
|---|---|
| Coordinates | -3.9394, 39.7488 |
| Elevation | ≈ 23 m |
| Time zone | Africa/Nairobi |
| Place | Distance |
|---|---|
| Mombasa (Mombasa County) | 16 km |
| Jomvu (Mombasa County) | 16 km |
| Mazeras (Kwale County) | 22 km |
| Mariakani (Kilifi County) | 32 km |
| Matuga (Kwale County) | 32 km |
| Kilifi (Kilifi County) | 36 km |
| Ukunda (Kwale County) | 44 km |
| Watamu (Kilifi County) | 72 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Kenya: hourly forecasts for 119 places