Forecast for Mazeras, Kwale County, Kenya.
Current hour (02:00): Fair · 23.9 °C · Precipitation 0.0 mm · Wind 5 km/h ↑
Forecast updated Friday, 20 November 22:17 (Africa/Nairobi).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 02:00 | 23.9 | 0.0 | 5 km/h ↑ | |
| 03:00 | 23.5 | 0.0 | 6 km/h ↑ | |
| 04:00 | 23.4 | 0.1 | 6 km/h ↑ | |
| 05:00 | 23.3 | 0.0 | 7 km/h ↑ | |
| 06:00 | 23.2 | 0.0 | 7 km/h ↑ | |
| 07:00 | 24.3 | 0.2 | 7 km/h ↑ | |
| 08:00 | 25.9 | 0.2 | 7 km/h ↑ | |
| 09:00 | 27.7 | 0.0 | 5 km/h ↑ | |
| 10:00 | 29.6 | 0.0 | 6 km/h ↑ | |
| 11:00 | 30.8 | 1.2 | 12 km/h ↑ | |
| 12:00 | 29.0 | 2.8 | 14 km/h ↑ | |
| 13:00 | 27.6 | 0.0 | 16 km/h ↑ | |
| 14:00 | 30.2 | 0.0 | 16 km/h ↑ | |
| 15:00 | 30.0 | 0.1 | 15 km/h ↑ | |
| 16:00 | 29.0 | 0.0 | 17 km/h ↑ | |
| 17:00 | 28.0 | 0.0 | 17 km/h ↑ | |
| 18:00 | 26.9 | 0.0 | 16 km/h ↑ | |
| 19:00 | 26.0 | 0.0 | 15 km/h ↑ | |
| 20:00 | 25.6 | 0.0 | 13 km/h ↑ | |
| 21:00 | 25.5 | 0.0 | 12 km/h ↑ | |
| 22:00 | 25.4 | 0.0 | 12 km/h ↑ | |
| 23:00 | 25.2 | 0.1 | 11 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:00 | 24.7 | 0.2 | 8 km/h ↑ | |
| 01:00 | 24.3 | 0.3 | 4 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 03:00–09:00 | 23.2 / 27.7 | 0.7 | 6 km/h ↑ | |
| 09:00–15:00 | 27.6 / 30.8 | 4.2 | 5 km/h ↑ | |
| 15:00–21:00 | 25.5 / 29.0 | 0.2 | 15 km/h ↑ | |
| 21:00–03:00 | 23.9 / 25.4 | 0.8 | 12 km/h ↑ | |
| Sunday, 22 November | ||||
| 03:00–09:00 | 23.4 / 27.1 | 1.5 | 4 km/h ↑ | |
| 09:00–15:00 | 27.4 / 29.6 | 4.1 | 5 km/h ↑ | |
| 15:00–21:00 | 24.8 / 27.8 | 0.9 | 15 km/h ↑ | |
| 21:00–03:00 | 23.3 / 24.5 | 0.2 | 8 km/h ↑ | |
| Monday, 23 November | ||||
| 03:00–09:00 | 23.0 / 28.3 | 0.2 | 8 km/h ↑ | |
| 09:00–15:00 | 26.8 / 30.2 | 3.8 | 5 km/h ↑ | |
| 15:00–21:00 | 24.9 / 28.7 | 0.0 | 19 km/h ↑ | |
| 21:00–03:00 | 23.4 / 25.0 | 0.2 | 3 km/h ↑ | |
| Tuesday, 24 November | ||||
| 03:00–09:00 | 23.1 / 28.1 | 0.2 | 5 km/h ↑ | |
| 09:00–15:00 | 28.0 / 30.6 | 1.6 | 3 km/h ↑ | |
| 15:00–21:00 | 25.1 / 29.2 | 0.5 | 12 km/h ↑ | |
| 21:00–03:00 | 23.3 / 25.1 | 0.3 | 3 km/h ↑ | |
| Wednesday, 25 November | ||||
| 03:00–09:00 | 23.0 / 28.4 | 0.0 | 5 km/h ↑ | |
| 09:00–15:00 | 27.7 / 31.3 | 3.3 | 4 km/h ↑ | |
| 15:00–21:00 | 25.4 / 29.6 | 0.6 | 11 km/h ↑ | |
| 21:00–03:00 | 23.9 / 25.4 | 0.4 | 3 km/h ↑ | |
| Thursday, 26 November | ||||
| 03:00–09:00 | 23.3 / 28.2 | 0.7 | 4 km/h ↑ | |
| 09:00–15:00 | 26.6 / 30.9 | 3.1 | 1 km/h ↑ | |
| 15:00–21:00 | 25.6 / 30.3 | 0.0 | 10 km/h ↑ | |
| 21:00–03:00 | 23.6 / 25.6 | 0.2 | 3 km/h ↑ | |
| Friday, 27 November | ||||
| 03:00–09:00 | 23.1 / 28.7 | 0.3 | 6 km/h ↑ | |
| 09:00–15:00 | 28.5 / 31.3 | 1.1 | 3 km/h ↑ | |
| 15:00–21:00 | 25.5 / 30.5 | 0.0 | 13 km/h ↑ | |
| 21:00–03:00 | 23.8 / 25.5 | 0.1 | 3 km/h ↑ | |
| Saturday, 28 November | ||||
| 03:00–09:00 | 23.2 / 28.7 | 0.2 | 4 km/h ↑ | |
| 09:00–15:00 | 28.7 / 31.4 | 0.6 | 1 km/h ↑ | |
| 15:00–21:00 | 26.0 / 30.7 | 0.0 | 14 km/h ↑ | |
| 21:00–03:00 | 23.8 / 26.0 | 0.1 | 4 km/h ↑ | |
| Sunday, 29 November | ||||
| 03:00–09:00 | 23.4 / 28.9 | 0.2 | 4 km/h ↑ | |
| 09:00–15:00 | 28.9 / 31.3 | 2.6 | 1 km/h ↑ | |
| 15:00–21:00 | 25.9 / 30.1 | 0.2 | 13 km/h ↑ | |
| 21:00–03:00 | 24.1 / 25.9 | 0.0 | 6 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -3.96, 39.55, 158 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Kenya: Kenya Meteorological Department.
| County | Kwale County |
|---|---|
| Coordinates | -3.9643, 39.5498 |
| Elevation | ≈ 158 m |
| Time zone | Africa/Nairobi |
| Place | Distance |
|---|---|
| Jomvu (Mombasa County) | 7 km |
| Mariakani (Kilifi County) | 14 km |
| Mombasa (Mombasa County) | 16 km |
| Mtwapa (Kilifi County) | 22 km |
| Matuga (Kwale County) | 23 km |
| Ukunda (Kwale County) | 37 km |
| Kilifi (Kilifi County) | 50 km |
| Watamu (Kilifi County) | 86 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Kenya: hourly forecasts for 119 places