Forecast for Nyamira, Nyamira County, Kenya.
Current hour (02:00): Fair · 15.2 °C · Precipitation 0.0 mm · Wind 12 km/h ↑
Forecast updated Friday, 20 November 22:16 (Africa/Nairobi).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 02:00 | 15.2 | 0.0 | 12 km/h ↑ | |
| 03:00 | 14.5 | 0.0 | 11 km/h ↑ | |
| 04:00 | 14.0 | 0.0 | 10 km/h ↑ | |
| 05:00 | 13.9 | 0.0 | 12 km/h ↑ | |
| 06:00 | 13.7 | 0.0 | 14 km/h ↑ | |
| 07:00 | 14.5 | 0.0 | 13 km/h ↑ | |
| 08:00 | 17.5 | 0.0 | 12 km/h ↑ | |
| 09:00 | 19.6 | 0.0 | 11 km/h ↑ | |
| 10:00 | 21.5 | 0.0 | 7 km/h ↑ | |
| 11:00 | 22.8 | 0.0 | 6 km/h ↑ | |
| 12:00 | 23.7 | 0.0 | 6 km/h ↑ | |
| 13:00 | 24.1 | 0.3 | 5 km/h ↑ | |
| 14:00 | 21.1 | 0.7 | 11 km/h ↑ | |
| 15:00 | 19.2 | 2.8 | 12 km/h ↑ | |
| 16:00 | 18.3 | 1.3 | 7 km/h ↑ | |
| 17:00 | 18.3 | 0.2 | 6 km/h ↑ | |
| 18:00 | 18.3 | 0.0 | 6 km/h ↑ | |
| 19:00 | 17.2 | 0.0 | 4 km/h ↑ | |
| 20:00 | 16.6 | 0.0 | 6 km/h ↑ | |
| 21:00 | 16.3 | 0.0 | 7 km/h ↑ | |
| 22:00 | 16.1 | 0.0 | 10 km/h ↑ | |
| 23:00 | 15.9 | 0.0 | 13 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:00 | 15.4 | 0.0 | 14 km/h ↑ | |
| 01:00 | 14.9 | 0.0 | 13 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 03:00–09:00 | 13.7 / 19.6 | 0.0 | 11 km/h ↑ | |
| 09:00–15:00 | 19.2 / 24.1 | 1.1 | 11 km/h ↑ | |
| 15:00–21:00 | 16.3 / 18.3 | 4.2 | 12 km/h ↑ | |
| 21:00–03:00 | 14.6 / 16.1 | 0.0 | 7 km/h ↑ | |
| Sunday, 22 November | ||||
| 03:00–09:00 | 14.5 / 18.2 | 0.0 | 14 km/h ↑ | |
| 09:00–15:00 | 20.2 / 24.1 | 2.1 | 13 km/h ↑ | |
| 15:00–21:00 | 16.8 / 19.4 | 1.2 | 13 km/h ↑ | |
| 21:00–03:00 | 14.8 / 16.6 | 0.0 | 12 km/h ↑ | |
| Monday, 23 November | ||||
| 03:00–09:00 | 14.2 / 18.5 | 0.0 | 15 km/h ↑ | |
| 09:00–15:00 | 19.3 / 24.4 | 6.8 | 17 km/h ↑ | |
| 15:00–21:00 | 16.1 / 20.4 | 2.7 | 13 km/h ↑ | |
| 21:00–03:00 | 14.7 / 16.1 | 0.0 | 6 km/h ↑ | |
| Tuesday, 24 November | ||||
| 03:00–09:00 | 13.7 / 18.1 | 0.0 | 6 km/h ↑ | |
| 09:00–15:00 | 18.1 / 23.3 | 1.5 | 6 km/h ↑ | |
| 15:00–21:00 | 16.4 / 22.1 | 1.4 | 3 km/h ↑ | |
| 21:00–03:00 | 14.3 / 16.4 | 0.0 | 5 km/h ↑ | |
| Wednesday, 25 November | ||||
| 03:00–09:00 | 13.6 / 18.9 | 0.0 | 3 km/h ↑ | |
| 09:00–15:00 | 18.9 / 23.5 | 0.0 | 6 km/h ↑ | |
| 15:00–21:00 | 17.3 / 23.5 | 0.2 | 3 km/h ↑ | |
| 21:00–03:00 | 14.6 / 17.3 | 0.6 | 1 km/h ↑ | |
| Thursday, 26 November | ||||
| 03:00–09:00 | 13.5 / 19.8 | 0.0 | 4 km/h ↑ | |
| 09:00–15:00 | 18.2 / 21.8 | 8.5 | 8 km/h ↑ | |
| 15:00–21:00 | 16.6 / 19.7 | 0.7 | 12 km/h ↑ | |
| 21:00–03:00 | 14.8 / 16.8 | 0.0 | 5 km/h ↑ | |
| Friday, 27 November | ||||
| 03:00–09:00 | 14.1 / 19.5 | 0.0 | 7 km/h ↑ | |
| 09:00–15:00 | 19.5 / 24.4 | 0.3 | 6 km/h ↑ | |
| 15:00–21:00 | 17.5 / 24.4 | 0.3 | 1 km/h ↑ | |
| 21:00–03:00 | 14.5 / 17.5 | 0.0 | 2 km/h ↑ | |
| Saturday, 28 November | ||||
| 03:00–09:00 | 13.0 / 19.0 | 0.0 | 3 km/h ↑ | |
| 09:00–15:00 | 19.0 / 24.9 | 0.0 | 8 km/h ↑ | |
| 15:00–21:00 | 18.0 / 24.6 | 0.3 | 6 km/h ↑ | |
| 21:00–03:00 | 15.1 / 18.0 | 0.0 | 1 km/h ↑ | |
| Sunday, 29 November | ||||
| 03:00–09:00 | 13.1 / 19.2 | 0.0 | 7 km/h ↑ | |
| 09:00–15:00 | 19.2 / 25.4 | 0.0 | 6 km/h ↑ | |
| 15:00–21:00 | 18.1 / 25.4 | 0.0 | 3 km/h ↑ | |
| 21:00–03:00 | 14.7 / 18.1 | 0.0 | 1 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -0.56, 34.94, 2000 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Kenya: Kenya Meteorological Department.
| County | Nyamira County |
|---|---|
| Coordinates | -0.5633, 34.9358 |
| Elevation | ≈ 2000 m |
| Time zone | Africa/Nairobi |
| Place | Distance |
|---|---|
| Kisii (Kisii County) | 23 km |
| Oyugis (Homa Bay County) | 24 km |
| Ogembo (Kisii County) | 35 km |
| Rongo (Migori County) | 43 km |
| Kericho (Kericho County) | 44 km |
| Homa Bay (Homa Bay County) | 53 km |
| Muhoroni (Kisumu County) | 54 km |
| Kisumu (Kisumu County) | 55 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Kenya: hourly forecasts for 119 places