Forecast for Masalani, Garissa County, Kenya.
Current hour (02:00): Clear sky · 25.0 °C · Precipitation 0.0 mm · Wind 5 km/h ↑
Forecast updated Friday, 20 November 22:16 (Africa/Nairobi).
| Time | Weather | °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 02:00 | 25.0 | 0.0 | 5 km/h ↑ | |
| 03:00 | 24.8 | 0.0 | 5 km/h ↑ | |
| 04:00 | 24.7 | 0.0 | 5 km/h ↑ | |
| 05:00 | 24.6 | 0.0 | 4 km/h ↑ | |
| 06:00 | 24.7 | 0.0 | 1 km/h ↑ | |
| 07:00 | 25.7 | 0.0 | 4 km/h ↑ | |
| 08:00 | 27.5 | 0.1 | 4 km/h ↑ | |
| 09:00 | 28.8 | 0.2 | 6 km/h ↑ | |
| 10:00 | 30.0 | 0.2 | 7 km/h ↑ | |
| 11:00 | 30.5 | 0.3 | 7 km/h ↑ | |
| 12:00 | 31.6 | 2.2 | 9 km/h ↑ | |
| 13:00 | 28.4 | 2.2 | 14 km/h ↑ | |
| 14:00 | 29.6 | 1.0 | 11 km/h ↑ | |
| 15:00 | 29.7 | 2.0 | 9 km/h ↑ | |
| 16:00 | 28.3 | 0.4 | 11 km/h ↑ | |
| 17:00 | 28.1 | 0.0 | 12 km/h ↑ | |
| 18:00 | 27.5 | 0.0 | 12 km/h ↑ | |
| 19:00 | 26.5 | 0.0 | 12 km/h ↑ | |
| 20:00 | 25.8 | 0.0 | 12 km/h ↑ | |
| 21:00 | 25.6 | 0.0 | 11 km/h ↑ | |
| 22:00 | 25.3 | 0.0 | 10 km/h ↑ | |
| 23:00 | 25.1 | 0.0 | 8 km/h ↑ | |
| Sunday, 22 November | ||||
| 00:00 | 24.9 | 0.0 | 6 km/h ↑ | |
| 01:00 | 24.8 | 0.0 | 5 km/h ↑ | |
| Period | Weather | Min / max °C | Precipitation (mm) | Wind |
|---|---|---|---|---|
| Saturday, 21 November | ||||
| 03:00–09:00 | 24.6 / 28.8 | 0.2 | 5 km/h ↑ | |
| 09:00–15:00 | 28.4 / 31.6 | 6.1 | 6 km/h ↑ | |
| 15:00–21:00 | 25.6 / 28.3 | 2.4 | 9 km/h ↑ | |
| 21:00–03:00 | 24.5 / 25.3 | 0.0 | 11 km/h ↑ | |
| Sunday, 22 November | ||||
| 03:00–09:00 | 24.1 / 28.4 | 0.1 | 4 km/h ↑ | |
| 09:00–15:00 | 28.5 / 31.6 | 2.4 | 8 km/h ↑ | |
| 15:00–21:00 | 26.0 / 29.4 | 0.6 | 18 km/h ↑ | |
| 21:00–03:00 | 24.1 / 25.5 | 0.0 | 12 km/h ↑ | |
| Monday, 23 November | ||||
| 03:00–09:00 | 23.9 / 28.5 | 0.1 | 4 km/h ↑ | |
| 09:00–15:00 | 28.9 / 31.6 | 0.9 | 4 km/h ↑ | |
| 15:00–21:00 | 26.9 / 30.1 | 0.3 | 20 km/h ↑ | |
| 21:00–03:00 | 24.6 / 26.9 | 0.0 | 12 km/h ↑ | |
| Tuesday, 24 November | ||||
| 03:00–09:00 | 24.2 / 28.8 | 0.2 | 6 km/h ↑ | |
| 09:00–15:00 | 26.4 / 30.8 | 2.8 | 4 km/h ↑ | |
| 15:00–21:00 | 25.8 / 28.4 | 1.5 | 22 km/h ↑ | |
| 21:00–03:00 | 24.4 / 25.9 | 0.0 | 9 km/h ↑ | |
| Wednesday, 25 November | ||||
| 03:00–09:00 | 24.2 / 28.5 | 0.2 | 4 km/h ↑ | |
| 09:00–15:00 | 28.5 / 33.6 | 0.3 | 2 km/h ↑ | |
| 15:00–21:00 | 26.8 / 33.2 | 1.2 | 11 km/h ↑ | |
| 21:00–03:00 | 24.8 / 26.8 | 0.0 | 13 km/h ↑ | |
| Thursday, 26 November | ||||
| 03:00–09:00 | 24.4 / 29.3 | 0.0 | 1 km/h ↑ | |
| 09:00–15:00 | 29.3 / 34.2 | 0.4 | 5 km/h ↑ | |
| 15:00–21:00 | 27.2 / 34.4 | 0.5 | 11 km/h ↑ | |
| 21:00–03:00 | 24.9 / 27.2 | 0.0 | 17 km/h ↑ | |
| Friday, 27 November | ||||
| 03:00–09:00 | 24.4 / 29.5 | 0.1 | 6 km/h ↑ | |
| 09:00–15:00 | 29.5 / 35.1 | 0.5 | 8 km/h ↑ | |
| 15:00–21:00 | 27.3 / 35.2 | 1.2 | 12 km/h ↑ | |
| 21:00–03:00 | 24.8 / 27.3 | 0.0 | 15 km/h ↑ | |
| Saturday, 28 November | ||||
| 03:00–09:00 | 24.4 / 29.4 | 0.1 | 8 km/h ↑ | |
| 09:00–15:00 | 29.4 / 35.5 | 0.2 | 5 km/h ↑ | |
| 15:00–21:00 | 27.7 / 35.7 | 0.7 | 12 km/h ↑ | |
| 21:00–03:00 | 24.7 / 27.7 | 0.0 | 19 km/h ↑ | |
| Sunday, 29 November | ||||
| 03:00–09:00 | 24.1 / 29.5 | 0.0 | 6 km/h ↑ | |
| 09:00–15:00 | 29.5 / 36.4 | 0.1 | 6 km/h ↑ | |
| 15:00–21:00 | 27.7 / 36.4 | 0.1 | 8 km/h ↑ | |
| 21:00–03:00 | 25.3 / 27.7 | 0.0 | 21 km/h ↑ | |
Forecast: MET Norway (Locationforecast 2.0, CC BY 4.0), forecast point -1.69, 40.17, 71 m. Weather icons: MET Norway (MIT).
Official forecasts and warnings for Kenya: Kenya Meteorological Department.
| County | Garissa County |
|---|---|
| Coordinates | -1.6941, 40.1701 |
| Elevation | ≈ 71 m |
| Time zone | Africa/Nairobi |
| Place | Distance |
|---|---|
| Hola (Tana River County) | 28 km |
| Lamu (Lamu County) | 104 km |
| Garissa (Garissa County) | 150 km |
| Malindi (Kilifi County) | 170 km |
| Watamu (Kilifi County) | 185 km |
| Kilifi (Kilifi County) | 218 km |
| Kitui (Kitui County) | 243 km |
| Mwingi (Kitui County) | 249 km |
Place data: GeoNames (CC BY 4.0). Distances are straight-line. Page built 2026-11-21 · Weather in Kenya: hourly forecasts for 119 places